<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Forex Trading Advisor</title>
	<atom:link href="http://www.ifta.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ifta.in</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 02:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EUR: No Bounce, No Lift, Why Own?</title>
		<link>http://www.ifta.in/eur-no-bounce-no-lift-why-own</link>
		<comments>http://www.ifta.in/eur-no-bounce-no-lift-why-own#comments</comments>
		<pubDate>Wed, 16 May 2012 02:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ifta]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market monitor]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.ifta.in/eur-no-bounce-no-lift-why-own</guid>
		<description><![CDATA[ This EUR move is consistent, persistent and now has those individuals who last week managed to get themselves long, second guessing. Investors remain nervous as last ditch Greek coalition talks over the weekend broke down. To some it’s rational, others irrational, however, whatever is said, in the big picture, investors are scurrying to the sidelines, selling riskier assets and beginning to hoard those record low yielding bonds and bunds. Risk assets have gotten little support from China’s RRR cuts over the weekend. Instead, investors prefer to hone in on Greece’s inability to govern itself and to the poor showing by Merkel’s Christian Democratic party in regional elections yesterday. The electorate has clearly rejected her austerity policies, which raises doubts about her staying in power next year. The build in EUR pressure stems from the uncertainty over how much contagion Greece’s exit from the euro-zone would cause and how much damage it would do to the &#8220;cohesion of the euro system as a whole.&#8221; Various Central Bank comments that a Greek exit &#8220;can be managed and is not necessarily fatal or attractive&#8221; already indicates the risk of euro-zone fragmentation. This explicit rhetoric about a possible Greek withdrawal has investors fearful. The PBoC lowered their RRR by-50bps to +20% over the weekend. This will allow authorities to release approximately +CNY500b of liquidity into the banking system and &#8220;help smooth liquidity imbalances.&#8221; Analysts are not ruling out any further cuts this year as China shift to supporting growth rather than boosting it. Guilty by association has the antipodean currencies currently struggling outright as weaker than expected Chinese data of late has added to this market unease. The market will be watching any development at today’s Eurogroup meeting of euro-zone finance ministers. Public comments on Greece seem unlikely until they have formed a new government. However, France and Spain are expected to be on the agenda, as well as a broader economic outlook for the euro-zone. Analysts believe that any discussion of Spanish budget objectives will have the &#8220;risk markets reacting somewhat favorably to any indications of additional forbearance on budget targets.&#8221;  Spain is very much under the microscope. No one can pretend to know whether Spain is illiquid or insolvent without gauging the size of the “black hole” that is the country’s banking sector. Euro data out this week will confirm the regions recessionary conditions of Q1. Growth is expected to contract significantly in Italy, Greece, and Portugal, and even Germany is likely to print small negative numbers. All of this should meet the markets criteria for a ‘technical recession.’ This will only reinforce investors expectations for ECB easing measures, which obviously will not be a EUR supporter. From a technical perspective, the 10 and 30-day moving averages are negatively aligned, reinforcing the overall bearishness of the market. Expect some analysts to shift three month EUR expectations further to the left. For the intraday investor will look to reestablish short EUR positions higher up and is eying 1.28 as the first support buying opportunity. Other Links: Aussie Takes it on the Chin Get OANDA&#8217;s exclusive weekly Market Pulse FX Email Address: Preferred Format: HTML Text ]]></description>
		<wfw:commentRss>http://www.ifta.in/eur-no-bounce-no-lift-why-own/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek’s Attempts to Build a Coalition Go Into Deadlock</title>
		<link>http://www.ifta.in/greeks-attempts-to-build-a-coalition-go-into-deadlock</link>
		<comments>http://www.ifta.in/greeks-attempts-to-build-a-coalition-go-into-deadlock#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ifta]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek-president]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.ifta.in/greeks-attempts-to-build-a-coalition-go-into-deadlock</guid>
		<description><![CDATA[ The Greek President, Karolos Papoulias, has so far failed to secure agreement on a united government. The fears that the country is heading toward a possible exit from the euro area are rising. The President called the four main parties, including the centre-right New Democracy and the Socialist Pasok, to try to form an emergency government. Greece’s biggest anti-bailout party, Syriza, declined to join the government yesterday, explaining that it would not back any coalition, which supported austerity. The moderate Democratic Left party said it will not join pro-bailout parties in a coalition without the more radical far left Syriza. Both New Democracy and Pasok have so far been unable to form a new coalition. They both agreed to the required budget cuts in return for the last bailout, and as a result both parties suffered at the last week&#8217;s polls. Syriza, which came second, insists any new government must cancel austerity measures agreed in return for EU-IMF loans worth 130 billion euros. Today’s meeting called by Papoulias will be with the leaders of two of the three biggest parties, and the head of the smaller Democratic Left party. If the President’s efforts fail, new elections will need to be called. The fear over holding new elections is that parties that oppose austerity measures required in the Greece&#8217;s bailout deal might do well again. The European Financial Stability Facility confirmed that a 5.2 billion euro tranche will be released by the end of June, with 4.2 billion euros disbursed May 10. The remaining 1 billion euros will be released depending on Greece’s financing needs. Under the terms of the bailout, a new government will need to present an official plan on how it will save 11 billion euros next month. Fitch Ratings said that if Greece would need another election, it would be doubtful that the Greek government could comply with the EU-IMF’s end-June deadline to propose further medium-term austerity measures. While Greece would probably be granted an extension to that deadline, any attempt to significantly renegotiate its program would be unacceptable to the so-called troika of the European Commission, IMF and European Central Bank. Greece will run out of cash by early July if the country’s creditors decided to withhold their next aid payment. With no sign Europe&#8217;s leaders are prepared to renegotiate the deal, Greece could end up leaving the euro zone. Officials are already weighing up the fallout of a potential Greek withdrawal from the euro and how that would be managed. EU finance ministers are due to meet in Brussels to discuss the Greek crisis later on today. Source: Bloomberg ]]></description>
		<wfw:commentRss>http://www.ifta.in/greeks-attempts-to-build-a-coalition-go-into-deadlock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myopic EUR View Tops</title>
		<link>http://www.ifta.in/myopic-eur-view-tops</link>
		<comments>http://www.ifta.in/myopic-eur-view-tops#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ifta]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dean's fx]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market monitor]]></category>
		<category><![CDATA[periphery]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[week-the-market]]></category>

		<guid isPermaLink="false">http://www.ifta.in/myopic-eur-view-tops</guid>
		<description><![CDATA[ Investors should remember not to ignore the current economic data despite the market’s obsession with events in Greece. We should be concerned with developments in the periphery countries, however, becoming stubbornly obsessed with negativity and EUR short positioning is sometimes not fruitful. These times that can end up being the most damaging to a portfolio. Being myopically obsessed can be expensive, right up there with lack of trading discipline. The current relevant US data is likely to accentuate the slide in EUR. Today’s US manufacturing, retail sales and inflation data is expected by analysts to remain relatively “modest” and still provide proof that the US economy’s recovery “is slowly muddling” along. Obviously to many, coupling the releases to what’s really occurring in Europe should keep the “big” dollar looking attractive to most. Any upside surprises in the data will only prove to be more favorable for long dollar positioning, while the worse than expected data is likely to be shrugged off by the market. Is this to be a win-win situation? For the present, however, maybe record short positioning will have some influence on the one directional play. German economic expectations have fallen somewhat aggressively this month after rising for five consecutive releases (10.8 vs. 23.4). It obviously reflects the shenanigans occurring in Greece and the French political results. Collectively, both situations seems to be raising doubts about the commitment from some European Governments to fight the periphery regions debt crisis. Even capital markets is beginning to hear the dissent amongst the ranks and a bit more vocalization from Central Bankers. Once dealers smell blood, they are like rabid animals. Just see what they are doing to the periphery yields. Breaking down the German releases, the market is content in using the forward looking ZEW component to reverse the German GDP gain (+0.5 vs. -0.2%) in the single unit this morning. It seems that investors remain content to sell “this” persistent jump in the EUR. If the single unit cannot rise on good news, like this morning’s German GDP print, solid demand and despite the speculative short positioning that has been somewhat covered and reversed at these lower levels, then these “quick” spec longs must be a tad concerned with their current positioning. Ever since late last week the market has slowly been reversing their short EUR position hoping for a quick uptick. Price action again has been mostly one directional and that’s not higher. If US data decides to put a choke hold on the EUR later this morning, a run on the 1.2790-1.28 barriers does become a market option or target capable of squeezing some of the weaker spec longs out of their positions. The techie analysts see the 30-day upper and lower bolli-bands converging, which would suggest a “heightening in statistical volatility.” Price movement below 1.30 has lacked volatility, in fact it has been pedestrian in nature. The markets positioning is backed by tech analysts who still see the single currency wanting to trade higher, back to yesterdays top north of 1.29. However, Euro-zone bond spread widening would suggest that the EUR is far more comfortable trading lower for now! Other Links: EUR: No Bounce, No Lift, Why own? Get OANDA&#8217;s exclusive weekly Market Pulse FX Email Address: Preferred Format: HTML Text ]]></description>
		<wfw:commentRss>http://www.ifta.in/myopic-eur-view-tops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Is Holding Up The Euro Zone Economy</title>
		<link>http://www.ifta.in/germany-is-holding-up-the-euro-zone-economy</link>
		<comments>http://www.ifta.in/germany-is-holding-up-the-euro-zone-economy#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ifta]]></category>
		<category><![CDATA[chf]]></category>
		<category><![CDATA[continuing]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[from-the-fourth]]></category>
		<category><![CDATA[Netherlands']]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.ifta.in/germany-is-holding-up-the-euro-zone-economy</guid>
		<description><![CDATA[ Germany helped the euro zone avoid its second recession in three years, as growth in the region’s largest economy offset contraction in other euro zone member countries. German gross domestic product (GDP) rose 0.5 percent from the fourth quarter of 2011, when it fell 0.2 percent. Growth was mainly driven by net trade, as exports rose and domestic consumption increased, while investment declined. In the meantime, according to a report published by the European Union’s statistics office, GDP in the 17-nation euro area stagnated in the latest quarter compared with the prior three months as a result of the continuing debt crisis. Eight euro zone nations are already in a recession, commonly defined as two consecutive quarters of contraction. Italy’s economy shrank 0.8 percent in the quarter, while the Netherlands saw a decline of a 0.2 percent, and Portugal decreased by 0.1 percent. France, the region’s second-biggest economy, avoided contraction, recording zero growth in the first quarter. In Eastern Europe, Hungary is heading towards a recession. The Hungarian economy contracted 1.3 percent from the previous three months after stagnating in the fourth quarter of 2011. Czech GDP shrank 1 percent, which indicates the third consecutive quarter of contraction, and Romania recorded the second quarter of decline with a 0.1 percent drop. The economies of Greece, Italy, Spain, Portugal and the Netherlands are all projected to shrink in 2012, with Spain the only euro member seen remaining in contraction into 2013. An escalation of the sovereign-debt crisis is the biggest risk to the euro zone outlook, according to the European Commission. The region’s GDP will probably drop 0.3 percent this year before increasing 1 percent in 2013. Source: Bloomberg ]]></description>
		<wfw:commentRss>http://www.ifta.in/germany-is-holding-up-the-euro-zone-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Consumer Holding UP</title>
		<link>http://www.ifta.in/us-consumer-holding-up</link>
		<comments>http://www.ifta.in/us-consumer-holding-up#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ifta]]></category>
		<category><![CDATA[april-as-fuel]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[economic exposure]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[region-expanded]]></category>
		<category><![CDATA[RETAIL]]></category>
		<category><![CDATA[the-components]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ifta.in/us-consumer-holding-up</guid>
		<description><![CDATA[ US Retail Sales rose in April at the slowest pace of the year, showing unseasonably mild weather and pre-Easter shopping may have pulled consumers to stores the prior month. The 0.1 percent gain followed a 0.7 percent increase in March, Commerce Department figures showed today in Washington. Economists projected an advance of 0.1 percent, according to the median forecast in a Bloomberg News survey. Categories like building materials, clothing and department stores dropped in April as the weather-induced gains of the first three months of 2012, the warmest on record, faded. Weaker employment growth will probably also make it more difficult for households to match last quarter’s pace of spending, which was the fastest in more than a year. “The consumer is holding up,” said Neil Dutta , an economist at Bank of America Corp. in New York who correctly forecast the sales gain. “The key thing here is to determine to what extent the weather had an effect, and it’s pretty clear if you look at the components there was some weather impact.” The cost of living was little changed in April as fuel prices dropped, and manufacturing in the New York region expanded this month at a faster pace than projected, other reports showed. Bloomberg ]]></description>
		<wfw:commentRss>http://www.ifta.in/us-consumer-holding-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: Default or Yield Choice</title>
		<link>http://www.ifta.in/greece-default-or-yield-choice</link>
		<comments>http://www.ifta.in/greece-default-or-yield-choice#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ifta]]></category>
		<category><![CDATA[alexis-tsipras]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[forex round up]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[reach-agreement]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[very-difficult]]></category>

		<guid isPermaLink="false">http://www.ifta.in/greece-default-or-yield-choice</guid>
		<description><![CDATA[ Greece, which hasn’t had a government for more than a week and whose 10-year debt yields more than 27 percent, decides today whether to pay 436 million euros ($562 million) to bondholders who shunned last month’s debt swap. A floating-rate note sold a decade ago by Europe’s most- indebted nation matures today. Repaying the security would disadvantage investors who took losses in the bond exchange and voters facing spending cuts. Reneging on the obligation also would constitute a default, triggering derivatives contracts and clauses requiring the settlement of other unswapped bonds. Meantime, the country has no government to make the choice. “The political vacuum means it’s very difficult for the interim government to take what are essentially political decisions about burden-sharing,” said Myles Bradshaw at Pacific Investment Management Co. in London, manager of the world’s biggest fixed-income fund. “It would be very difficult for Greece to pay bondholders and then turn around and say they’re cutting pensions to pay the bonds.” Reuters reported today that the bond will be paid, citing an official it didn’t name. Talks between Greece’s main parties following the May 6 elections failed to reach agreement on forming a coalition, paving the way for a second election next month. It’s possible no government will be in place until at least July. The Syriza party led by 37 year-old Alexis Tsipras, who favors defaulting and an end to economic austerity, placed second in the elections with 16.8 percent of votes. The group is ahead in current polls. Bloomberg ]]></description>
		<wfw:commentRss>http://www.ifta.in/greece-default-or-yield-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Voters Prepare to Roll the Dice</title>
		<link>http://www.ifta.in/greek-voters-prepare-to-roll-the-dice</link>
		<comments>http://www.ifta.in/greek-voters-prepare-to-roll-the-dice#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ifta]]></category>
		<category><![CDATA[alexis-tsipras]]></category>
		<category><![CDATA[blink-if-greece]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[exit-the-region]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[market pulse]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[syriza]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time-it-appears]]></category>

		<guid isPermaLink="false">http://www.ifta.in/greek-voters-prepare-to-roll-the-dice</guid>
		<description><![CDATA[ Now that Greek officials have ruled out any chance to form a new government , a follow-up election has been announced. However, this time it appears that voters are now ready to roll the dice and cast their lot with a fervent left-wing coalition running on a campaign to pressure Eurozone authorities for greater leniency in the country’s existing austerity commitments. The most recent polls suggest that the SYRIZA party – an acronym that translates to “Coalition of the Radical Left” – will improve on its second place finish in the recent election and could lead all other parties with nearly 30 percent of the vote. The SYRIZA leader, Alexis Tsipras, ran in the last election on a platform that would keep Greece part of the Eurozone, while rejecting outright the austerity requirements mandated as part of Greece’s continued financial support and Eurozone membership. The idea that Greece could not only remain part of the Eurozone but also continue to receive funding all the while willfully refusing to implement its agreed upon spending cuts defies all logic. What’s more surprising, is that with the SYRIZA leading the polls, it appears many Greek voters believe Tsipras could actually pull this off. Greece is Running Out of Time On Tuesday, German Chancellor Angela Merkel sought to regain control of the message stating that Greece must either abide by its earlier agreements, or exit the region and return to the drachma. Merkel went on to say that the uncertainty of the situation was damaging to the entire Eurozone and “solidarity for the euro” was at risk so long as the crisis was allowed to fester. For his part, Tsipras, apparently remains convinced he can have it both ways and while officials continue to favor brinksmanship over policy, Greece stumbles inexorably towards a deadline that cannot be altered. Greece is running out of money with only an estimated 2 billion euros remaining in the kitty. At best, this will keep the country afloat until late July or early August at the latest. The agreement signed last year calls for another 30 billion euros in support for Greece but this is contingent upon Greece imposing another 11 billion euros in spending cuts. Access to this money is imperative if Greece is to avoid defaulting on its next round of debt repayment. Between now and the point at which Greece runs out of money, one side will be forced to blink if Greece is to remain within the Eurozone. By voting in Tsipras and the SYRIZA, Greek voters are betting that it will be the Eurozone leaders that find they do not have the stomach for the unknown surrounding a Eurozone sovereign default. Get OANDA&#8217;s exclusive weekly Market Pulse FX Email Address: Preferred Format: HTML Text ]]></description>
		<wfw:commentRss>http://www.ifta.in/greek-voters-prepare-to-roll-the-dice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing Data Encourages Risk Aversion as Greece Remains in Spotlight</title>
		<link>http://www.ifta.in/disappointing-data-encourages-risk-aversion-as-greece-remains-in-spotlight</link>
		<comments>http://www.ifta.in/disappointing-data-encourages-risk-aversion-as-greece-remains-in-spotlight#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ifta]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[david-schutz]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[german-finance]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[syriza]]></category>
		<category><![CDATA[today-as-weak]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://www.ifta.in/disappointing-data-encourages-risk-aversion-as-greece-remains-in-spotlight</guid>
		<description><![CDATA[ By David Schutz , DailyFX.com Eurozone industrial production weak in April Italian inflation as expected Greek headlines continue to suggest political instability, friction with EU Euro looks to North American open for possible rally A rough session for economic data drew to a close today as weak Eurozone data dented confidence in the single currency. April industrial production was weaker than expected on all fronts, despite upward revisions to the previous figures. ]]></description>
		<wfw:commentRss>http://www.ifta.in/disappointing-data-encourages-risk-aversion-as-greece-remains-in-spotlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Index Classical Technical Report 05.14</title>
		<link>http://www.ifta.in/us-dollar-index-classical-technical-report-05-14</link>
		<comments>http://www.ifta.in/us-dollar-index-classical-technical-report-05-14#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ifta]]></category>
		<category><![CDATA[alignnone-size-large]]></category>
		<category><![CDATA[broader]]></category>
		<category><![CDATA[broader-recovery]]></category>
		<category><![CDATA[bullish-outlook]]></category>
		<category><![CDATA[chart of the day]]></category>
		<category><![CDATA[chop-between]]></category>
		<category><![CDATA[eventual-break]]></category>
		<category><![CDATA[given-the-broader]]></category>
		<category><![CDATA[major-base]]></category>
		<category><![CDATA[market-remains]]></category>
		<category><![CDATA[multi-day-consolidation]]></category>
		<category><![CDATA[structure-out]]></category>
		<category><![CDATA[therefore-recommend]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://www.ifta.in/us-dollar-index-classical-technical-report-05-14</guid>
		<description><![CDATA[ The market remains locked in a multi-day consolidation and should continue to chop between the 9,600-10,100 area. Overall, we do retain a bullish outlook given the broader recovery structure out from a major base in 2011 and therefore recommend looking to buy on dips in favor of an eventual break above 10,100. ]]></description>
		<wfw:commentRss>http://www.ifta.in/us-dollar-index-classical-technical-report-05-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Index Classical Technical Report 05.15</title>
		<link>http://www.ifta.in/us-dollar-index-classical-technical-report-05-15</link>
		<comments>http://www.ifta.in/us-dollar-index-classical-technical-report-05-15#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ifta]]></category>
		<category><![CDATA[alignnone-size-large]]></category>
		<category><![CDATA[broader]]></category>
		<category><![CDATA[broader-recovery]]></category>
		<category><![CDATA[bullish-outlook]]></category>
		<category><![CDATA[chart of the day]]></category>
		<category><![CDATA[chop-between]]></category>
		<category><![CDATA[eventual-break]]></category>
		<category><![CDATA[given-the-broader]]></category>
		<category><![CDATA[major-base]]></category>
		<category><![CDATA[market-remains]]></category>
		<category><![CDATA[multi-day-consolidation]]></category>
		<category><![CDATA[structure-out]]></category>
		<category><![CDATA[therefore-recommend]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://www.ifta.in/us-dollar-index-classical-technical-report-05-15</guid>
		<description><![CDATA[ The market remains locked in a multi-day consolidation and should continue to chop between the 9,600-10,100 area. Overall, we do retain a bullish outlook given the broader recovery structure out from a major base in 2011 and therefore recommend looking to buy on dips in favor of an eventual break above 10,100. ]]></description>
		<wfw:commentRss>http://www.ifta.in/us-dollar-index-classical-technical-report-05-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

